Status
Coming Soon
Investment Objective
Zerpoint 1 (the "Trust") is one of the first investment vehicles that enables investors to gain exposure to the price appreciation of Bitcoin relative to a basket of underlying ‘Alt-coins’.
Overview
NAME | Zerpoint 1 | PERFORMANCE FEE | 20% | |
DESCRIPTION | 3x Long BTC, Short Large-cap Tech Alts | MANAGEMENT FEE | 2.5% | |
PRODUCT ID | 575-555 | INCEPTION DATE | @02/19/2025 |
Performance
ID | Name | Date | Shares Outstanding | NAV Per Share | AUM |
---|---|---|---|---|---|
30 | March 11, 2025 12:00 AM (GMT+3) | ||||
29 | March 10, 2025 12:00 AM (GMT+3) | ||||
28 | March 9, 2025 12:00 AM (GMT+3) | ||||
27 | March 8, 2025 12:00 AM (GMT+3) | ||||
26 | March 7, 2025 12:00 AM (GMT+3) | ||||
25 | March 6, 2025 12:00 AM (GMT+3) | ||||
24 | March 5, 2025 12:00 AM (GMT+3) | ||||
23 | March 4, 2025 12:00 AM (GMT+3) | ||||
22 | March 3, 2025 12:00 AM (GMT+3) | ||||
21 | March 2, 2025 12:00 AM (GMT+3) | ||||
20 | March 1, 2025 12:00 AM (GMT+3) | ||||
19 | February 28, 2025 12:00 AM (GMT+3) | ||||
18 | February 27, 2025 12:00 AM (GMT+3) | ||||
17 | February 26, 2025 12:00 AM (GMT+3) | ||||
16 | February 24, 2025 11:59 PM (GMT+3) | ||||
15 | February 23, 2025 11:59 PM (GMT+3) | ||||
14 | February 23, 2025 12:00 AM (GMT+3) | 30000 | $28,280.01 | ||
13 | February 21, 2025 11:59 PM (GMT+3) | 30000 | $28,280.01 | ||
12 | February 20, 2025 11:59 PM (GMT+3) | 30000 | $29,505.94 | ||
10 | February 19, 2025 11:59 PM (GMT+3) | 30000 | $30,566.42 |
Past performance is not necessarily indicative of future results.
NAV per Share is calculated daily at 4 pm ET, based on the applicable Index or Reference Rate. If you would like to see how NAV is calculated, please refer to the applicable Product’s disclosure language in its private placement memorandum.